2014 CAT M315D Wheel Excavator
2014 CAT M315D Wheel Excavator
Price:$89,000
$1762/month
(60 Mo. Term)
Boom/Stick Option 1 | |
Shipping Length of Unit | 27.83 ft |
Shipping Height of Unit | 10.34 ft |
Max Cutting Height | 32.94 ft |
Max Loading Height | 22.81 ft |
Max Reach Along Ground | 29.24 ft |
Max Vertical Wall Dig Depth | 12.21 ft |
Max Digging Depth | 18.34 ft |
Boom/Stick Option 2 | |
Shipping Length of Unit | 27.29 ft |
Shipping Height of Unit | 10.34 ft |
Max Cutting Height | 34.06 ft |
Max Loading Height | 23.96 ft |
Max Reach Along Ground | 30.78 ft |
Max Vertical Wall Dig Depth | 13.42 ft |
Max Digging Depth | 19.99 ft |
Dimensions | |
Wheelbase | 8.37 ft |
Tail Swing Radius | 2.27 ft |
Overall Width | 8.37 ft |
Ground Clearance | 1.22 ft |
Height to Top of Cab | 10.34 ft |
Upper Structure Clearance | 4.15 ft |
Support Point | 140.16 in |
Fuel Tank Capacity | 62.1 gal |
Engine | |
Cylinders | 4 |
Number of Cylinders | 4 |
Engine Make | 2236 |
Gross Power | 145 hp |
Net Power | 135 hp |
Business Financing Available
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Prices include all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Finance rate and terms is subject to banks approval.